| Aerosol can | A dispenser that holds a substance under pressure and that can release it as a fine spray, usually by means of a propellant gas. |
|---|---|
| Chromium | A grey, hard, and lustrous metal with the chemical symbol Cr. |
| Cold rolling | Rolling below recrystallization temperature of the material to reduce the thickness as well as to obtain certain mechanical properties or surface structures. |
| Cupping | The cutting out of discs and forming them into shallow cups. |
| Drawing | The operation of reforming sheet metal without changing its thickness |
| DWI | DWI cans are drawn and wall-ironed for height greater than diameter. They are always two-piece cans. Food cans are normally constructed from tinplate, whereas drinks cans are constructed from tinplate or aluminum. |
| Earing | The formation of uneven or wavy edges to a deep-drawn can, due to the anisotropic yielding of a material. Since ears have to be trimmed and therefore represent wastage, alloys and processes are developed to minimize the effect. |
| Electrolysis | Passage of electric current through a molten substance, resulting in chemical reactions at the electrodes. |
| Flanging | Rolling or brushing process of producing a rim on the can ends. |
| Forge | Shaping metal by using localized compressive forces. |
| Hot rolled strip | Also referred to as hot strip or coil. Coil refers to a rolled up steel strip. |
| Hot rolling | Passing of metal between a set of rolls, permitting large deformations with a low number of rolling cycles. |
| Lenticular | 3D hologram when suitably illuminated it shows a three-dimensional image. |
| Lüders bands/lines | Surface markings, often visible with the naked eye, that form across the surface of a steel sheet, etc. after being plastically deformed. They are caused by localized plastic deformation that results from discontinuous yielding. |
| Necking | Tapering of hollow parts by means of a rolling or brushing can forming process. |
| Re-drawing | Reforming a two-piece can to have smaller diameter and greater height, without changing its thickness. |
| Tin | A malleable metal that is used to coat other metals to prevent corrosion. Chemical symbol Sn. |
| Tin-free steel | Tin-free steel (TFS) is also known as chromed steel. It is obtained by coating the low-carbon steel with an ultra-thin layer of metallic chrome and then with a chromium oxide layer. |
| Tinplate | A low carbon steel sheet, coated on both sides with a thin layer of tin, through an electrolytic process. |





